Loan Tables

    
APR 9.7% Repayment term
Amount of loan 60 months 120 months 180 months 240 months 300 months
£15,000 313.83 192.75 155.16 138.21 129.34
£17,500 366.13 224.87 181.02 161.24 150.90
£20,000 418.44 257.00 206.88 184.28 172.46
£22,500 470.74 289.12 232.74 207.31 194.01
£25,000 523.05 321.25 258.60 230.35 215.57
£27,500 575.35 353.37 284.46 253.38 237.13
Your home is at risk if you do not keep up your repayments on a mortgage or other loan secured on it. Loans secured on property. Licensed credit brokers. Written quotations available on request.